The SummaryRangeReport type exposes the following members.
Back to Top
Back to Top
Back to Top
Constructors
Name | Description | |
---|---|---|
![]() | SummaryRangeReport |
Creates a new SummaryRangeReport
|
![]() | SummaryRangeReport(String, Int32) |
Creates a new SummaryRangeReport
|
Methods
Name | Description | |
---|---|---|
![]() | ![]() | (Inherited from ![]() |
![]() | ![]() | Allows an (Inherited from ![]() ![]() ![]() |
![]() | ![]() | Serves as a hash function for a particular type. (Inherited from ![]() |
![]() | ![]() | Gets the (Inherited from ![]() ![]() |
![]() | ![]() | Creates a shallow copy of the current (Inherited from ![]() ![]() |
![]() | ![]() | (Inherited from ![]() |
Properties
Name | Description | |
---|---|---|
![]() | Count |
Count of measures in this range
|
![]() | Name |
Name of the range
|
See Also